Program at a Glance
Program at a Glance
| 26-Oct-2025 | |||||
|---|---|---|---|---|---|
| Lobby | HALLA HALL | ARA HALL | ORA HALL (VIP RM) | ||
| From | Till | 8F | 8F | 8F | |
| 09:00 | 09:15 | On-site Registrafion | Opening Ceremony | ||
| 09:15 | 09:30 | Session 1.1 Memory Systems | Session 1.2 Amplifiers | Session 1.3 Data Converters | |
| 09:30 | 09:45 | ||||
| 09:45 | 10:00 | ||||
| 10:00 | 10:15 | ||||
| 10:15 | 10:30 | ||||
| 10:30 | 10:45 | ||||
| 10:45 | 11:00 | Break Time (15min . ) | |||
| 11:00 | 12:00 | Keynote Speech-1 | |||
| 12:00 | 13:45 | Lunch | |||
| 13:45 | 14:00 | Session 2.1 | Session 2.2 | ||
| 14:00 | 14:15 | ISICAS steering committee | |||
| 14:15 | 14:30 | ||||
| 14:30 | 14:45 | ||||
| 14:45 | 15:00 | ||||
| 15:00 | 15:15 | ||||
| 15:15 | 15:30 | Break Time (15min . ) | |||
| 15:30 | 15:45 | Session 3.1 | Session 3.2 | ||
| 15:45 | 16:00 | ||||
| 16:00 | 16:15 | ||||
| 16:15 | 16:30 | ||||
| 16:30 | 16:45 | ||||
| 16:45 | 17:00 | ||||
| 18:00 | 20:00 | Welcome Dinner | |||
| 27-Oct-2025 | |||||
|---|---|---|---|---|---|
| Lobby | HALLA HALL | ARA HALL | ORA HALL | ||
| From | Till | 8F | 8F | 8F | |
| 09:00 | 09:15 | On-site Registrafion | Session 4.1 Digital Signal Processing | Session 4.2 Sensor Circuits & Systems | |
| 09:15 | 09:30 | ||||
| 09:30 | 09:45 | ||||
| 09:45 | 10:00 | ||||
| 10:00 | 10:15 | ||||
| 10:15 | 10:30 | ||||
| 10:30 | 10:45 | Break Time (15min . ) | |||
| 10:45 | 11:45 | Keynote Speech-2 (TAMNA-HALL) | |||
| 11:45 | 13:30 | Lunch (1F Tamora Resaurant) | |||
| 13:30 | 13:45 | Session 5.1 | Session 5.2 | ||
| 13:45 | 14:00 | ||||
| 14:00 | 14:15 | ||||
| 14:15 | 14:30 | ||||
| 14:30 | 14:45 | ||||
| 14:45 | 15:00 | ||||
| 15:00 | 15:15 | Break Time (15min . ) | |||
| 15:15 | 15:30 | Session 6.1 | Session 6.2 | ||
| 15:30 | 15:45 | ||||
| 15:45 | 16:00 | ||||
| 16:00 | 16:15 | ||||
| 16:15 | 16:30 | ||||
| 16:30 | 16:45 | ||||
| 17:30 | 18:00 | Closing Ceremony | |||
| 18:00 | 20:00 | Gala Dinner | |||
